Dry Gas Filter
THECO FILTERS
Type: TH-IVF1
TH-IVF2
Pressure rating
ASA-150 to ASA-600
Connection size
۵۰ to 300 mm.
Nominal capacity
TH-IVF1-2.2-6 | ۱۰۰ | M3/h | TH-IVF2-2.2-6 | ۲۰۰ | M3/h |
TH-IVF1-3.3-6 | ۲۰۰ | M3/h | TH-IVF2-3.3-6 | ۴۰۰ | M3/h |
TH-IVF1-4.4-8 | ۴۰۰ | M3/h | TH-IVF2-4.4-8 | ۸۰۰ | M3/h |
TH-IVF1-6.6-12 | ۸۰۰ | M3/h | TH-IVF2-6.6-12 | ۱۶۰۰ | M3/h |
TH-IVF1-8.8-16 | ۱۲۰۰ | M3/h | TH-IVF2-8.8-16 | ۲۴۰۰ | M3/h |
TH-IVF1-10-20 | ۲۰۰۰ | M3/h | TH-IVF2-10-20 | ۴۰۰۰ | M3/h |
TH-IVF1-12-24 | ۴۰۰۰ | M3/h | TH-IVF2-12-24 | ۸۰۰۰ | M3/h |
Cartridge type gas filter. Can be used with natural gas, town gas, butane, propane, nitrogen, compressed air. | : | General | ۱٫ | ||
Gas flows from the exterior to the interior of the filter cartridge. Dirt and dust particles are trapped in the cartridge material. | : | Operaing principle | ۲٫ | ||
Seamless cylindrical steel body schedule 40 or 80. | : | Construction | ۳٫ | ||
All type of filters have quick opening covers with “O” ring seal. | : | Cover | ۴٫ | ||
If required, the filters can be furnished with special connections. |
: | Special models | ۵٫ |
Examples :
Replaceable Herfilco cartridge of orlon felt on galvanized steel frames. | : | Cartridge | ۶٫ |
Standard filter fineness of 3 microns, other filter material available on request. | : | Filter / grade | ۷٫ |
Maximum permissible pressure drop is 1.5 kg/cm2 | : | Pressure Drop | ۸٫ |
Four 1/4” connections are provided on the filter body to facilitate mounting (to the right or to the left) of a differential manometer or a clogging indicator. | : | Inspection | ۹٫ |
Max. Permissible working temperature is 70 °C. | : | Temperature | ۱۰٫ |
FILTERS TH-IVF1
۱۱٫ cross view | ۱۲٫ Dimensions |
standard
construction |
(in mm). |
B1 | ||||||||||||
ND ASA ASA | ||||||||||||
Type | E | S | A | B | ۱۶ | ۱۵۰ | ۳۰۰
۶۰۰ |
C | D | F | G | H |
TH-IVF1-2.2-6 | ۵۰ | ۵۰ | ۱۶۹ | ۲۱۰ | ۳۰۰ | ۳۴۰ | ۳۹۰ | ۲۴۰ | ۲۳۵ | ۱۶۰ | ۲۰۰ | ۱۷۰ |
TH-IVF1-3.3-6 | ۸۰ | ۸۰ | ۱۶۹ | ۲۵۰ | ۳۵۰ | ۳۹۰ | ۴۳۰ | ۳۲۰ | ۲۶۵ | ۲۰۰ | ۲۰۰ | ۱۹۵ |
TH-IVF1-4.4-8 | ۱۰۰ | ۱۰۰ | ۲۱۹ | ۲۶۵ | ۳۷۰ | ۴۲۰ | ۵۰۰ | ۴۱۵ | ۳۴۰ | ۲۵۰ | ۳۰۰ | ۲۱۰ |
TH-IVF1-6.6-12 | ۱۵۰ | ۱۵۰ | ۳۲۳ | ۴۲۰ | ۵۳۰ | ۶۰۰ | ۷۰۰ | ۴۹۰ | ۴۴۰ | ۲۵۰ | ۴۰۰ | ۳۰۰ |
TH-IVF1-8.8-16 | ۲۰۰ | ۲۰۰ | ۴۰۶ | ۵۹۵ | ۷۲۰ | ۸۰۰ | ۹۰۰ | ۶۵۰ | ۵۵۰ | ۳۵۰ | ۵۰۰ | ۴۰۰ |
TH-IVF1-10-20 | ۲۵۰ | ۲۵۰ | ۵۰۸ | ۷۹۵ | ۹۳۵ | ۱۰۰۰ | ۱۱۲۰ | ۷۶۰ | ۶۷۰ | ۴۰۰ | ۶۰۰ | ۵۰۰ |
TH-IVF1-12-24 | ۳۰۰ | ۳۰۰ | ۶۰۹ | ۹۷۰ | ۱۱۵۵ | ۱۲۰۰ | ۱۲۰۰ | ۱۰۰۰ | ۶۷۵ | ۴۵۰ | ۶۵۰ | ۶۰۰ |
|
Weight kg. | Element | |||||||
Type | ND 16 ASA 150 | ASA 300
ASA 600 |
Type | K | L | M | ||
TH-IVF1-2.2-6 | ۲۶ | ۲۶ | Suivant schedule
(or) request |
G 2 | ۹۴ | ۴۹ | ۱۶۵ | |
TH-IVF1-3.3-6 | ۲۷ | ۲۸ | G 3 | ۱۲۳ | ۶۹ | ۲۱۰ | ||
TH-IVF1-4.4-8 | ۴۰ | ۴۴ | G 4 | ۱۶۸ | ۸۶ | ۲۶۰ | ||
TH-IVF1-6.6-12 | ۸۹ | ۹۵ | G 6 | ۲۵۴ | ۱۳۸ | ۳۱۰ | ||
TH-IVF1-8.8-16 | ۱۴۷ | ۱۶۰ | G 8 | ۳۰۸ | ۱۸۶ | ۴۱۰ | ||
TH-IVF1-10-20 | ۲۲۴ | ۲۴۰ | G 10 | ۳۹۰ | ۲۴۶ | ۴۶۰ | ||
TH-IVF1-12-24 | ۲۶۲ | ۲۹۰ | G 12 | ۵۰۰ | ۳۲۰ | ۶۱۰ |
Flanged according to : ASA 150/ASA 600
۱۳٫ Pressure drop (natural gas of 15 °C) |
(New cartridge)
P = inlet pressure in kg/cm2). |
Correction factor : town gas = pressure drop x0.75
Air = pressure drop x1.3
Example : Q = ۸٫۰۰۰ SCMH P = 10 Kg/cm2
Qa = 725 m3/H
(Filter TH-IVF1-8.8-16 gives a pressure drop of approximately 460 mm w.c.)
FILTERS TH-IVF2
۱۴٫ cross view | ۱۵٫ Dimensions |
standard
construction |
(in mm). |
B1 | ||||||||||||
ND ASA ASA | ||||||||||||
Type | E | S | A | B | ۱۶ | ۱۵۰ | ۳۰۰
۶۰۰ |
C | D | F | G | H |
TH-IVF2-2.2-6 | ۵۰ | ۵۰ | ۱۶۹ | ۲۱۰ | ۳۰۰ | ۳۴۰ | ۳۹۰ | ۴۱۰ | ۲۳۵ | ۱۶۰ | ۲۰۰ | ۱۷۰ |
TH-IVF2-3.3-6 | ۸۰ | ۸۰ | ۱۶۹ | ۲۵۰ | ۳۵۰ | ۳۹۰ | ۴۳۰ | ۵۳۵ | ۲۶۵ | ۲۰۰ | ۲۰۰ | ۱۹۵ |
TH-IVF2-4.4-8 | ۱۰۰ | ۱۰۰ | ۲۱۹ | ۲۶۵ | ۳۷۰ | ۴۲۰ | ۵۰۰ | ۶۸۰ | ۳۴۰ | ۲۵۰ | ۳۰۰ | ۲۱۰ |
TH-IVF2-6.6-12 | ۱۵۰ | ۱۵۰ | ۳۲۳ | ۴۲۰ | ۵۳۰ | ۶۰۰ | ۷۰۰ | ۸۰۵ | ۴۴۰ | ۲۵۰ | ۴۰۰ | ۳۰۰ |
TH-IVF2-8.8-16 | ۲۰۰ | ۲۰۰ | ۴۰۶ | ۵۹۵ | ۷۲۰ | ۸۰۰ | ۹۰۰ | ۱۰۶۵ | ۵۵۰ | ۳۵۰ | ۵۰۰ | ۴۰۰ |
TH-IVF2-10-20 | ۲۵۰ | ۲۵۰ | ۵۰۸ | ۷۹۵ | ۹۳۵ | ۱۰۰۰ | ۱۱۲۰ | ۱۲۲۵ | ۶۷۰ | ۴۰۰ | ۶۰۰ | ۵۰۰ |
TH-IVF2-12-24 | ۳۰۰ | ۳۰۰ | ۶۰۹ | ۹۷۰ | ۱۱۵۵ | ۱۲۰۰ | ۱۲۰۰ | ۱۶۱۵ | ۶۷۵ | ۴۵۰ | ۶۵۰ | ۶۰۰ |
|
(weight) kg. | Element | |||||||
Type | ND 16 ASA 150 | ASA 300
ASA 600 |
Type | K | L | M | ||
TH-IVF2-2.2-6 | ۲۸ | ۲۸ | Suivant schedule
(on request) |
G 2 | ۹۴ | ۴۹ | ۱۶۵ | |
TH-IVF2-3.3-6 | ۳۱ | ۳۲ | G 3 | ۱۲۳ | ۶۹ | ۲۱۰ | ||
TH-IVF2-4.4-8 | ۴۶ | ۵۰ | G 4 | ۱۶۸ | ۸۶ | ۲۶۰ | ||
TH-IVF2-6.6-12 | ۱۳۱ | ۱۳۷ | G 6 | ۲۵۴ | ۱۳۸ | ۳۱۰ | ||
TH-IVF2-8.8-16 | ۱۷۷ | ۱۹۰ | G 8 | ۳۰۸ | ۱۸۶ | ۴۱۰ | ||
TH-IVF2-10-20 | ۲۵۴ | ۲۷۰ | G 10 | ۳۹۰ | ۲۴۶ | ۴۶۰ | ||
TH-IVF2-12-24 | ۳۴۲ | ۳۷۰ | G 12 | ۵۰۰ | ۳۲۰ | ۶۱۰ |
|
Flanged according to: DIN ASA 50/ASA600
۱۶٫pressure drop (natural gas of 15C) |
(new cartridge)
(P = inlet pressure in Kg/cm2) |
|
|||
correction factor : (town gas) = (pressure drop) x0.75
Air = (pressure drop) x1.3
(air) (pressure drop) x1.3
Example : Q = ۱۶٫۰۰۰ SCMH P = 10 Kg/cm2
Qa = 1450 m3/H
(Filter TH-IVF2-8.8-16 gives a pressure drop of approximately 460 mm w.c.)